Chromosomes | These are the thin thread-like structure, present in the nucleus, which carries the gene. They are mainly composed of DNA and proteins. |
Genes | These are the unit of inheritance, occurring at a specific location on a chromosome. A single gene may be made up of thousands of DNA bases. |
DNA | Deoxyribonucleic acid. It consists of nucleotides and is the main constituent of chromosomes. It is the carrier of genetic information. |
Amino acids | These are the organic molecules that are the building block of protein. There are 20 different types of amino acids in living beings that are linked via a peptide bond. |
Proteins | These are bio-macromolecules consisting of one or more chain of amino acids, performing various functions like enzymes, antibodies, hormones, structural components, etc. |
Alleles | These are the alternate forms of a gene. |
Multiple-allele | A condition where a particular trait is controlled by more than two alleles OR A condition in which a gene occurs in more than two alleles. |
Dominant allele | An allele that masks the presence of a recessive allele in the phenotype. Dominant alleles for a trait are usually expressed if an individual is homozygous dominant or heterozygous. |
Recessive Allele | An allele, whose expression is masked by the presence of a dominant allele. The recessive alleles are expressed only in the homozygous recessive condition (aa). |
Co-dominance | The situation where neither allele is dominant or recessive, both of them appear in the phenotype. |
Incomplete dominance | The situation where the phenotypic expression of one allele for a specific trait is not completely expressed over the other allele. This results in an intermediate trait. |
F1 Generation | The First filial generation. These are the offspring of the first generation. The subsequent generations are referred to as F2, F3, F4, etc. |
Hybrid | An offspring of a cross between two genetically different parents. |
Heterozygous | A genotype consisting of two different type of allele for a gene (Aa). |
Homozygous | A genotype consisting of the same type of allele for a gene. The individual may be homozygous dominant (AA) or homozygous recessive (aa). |
Punnett square | It is a diagram to predict the outcome of a particular cross. |
Principle of independent assortment | During gamete formation, a segregating pair of alleles assorts independently of each other. |
Principle of segregation | During gamete formation, each of the gamete receives one of the pairs of gamete, selected randomly. |
Genotype | The genetic makeup of an individual. |
Phenotype | The observable characteristics of an organism. It is the result of the expression of the genotype. |
Homologous chromosomes | These are the chromosomes that are paired during meiosis having similar size and shape. One of these chromosomes is of paternal origin while the other has a maternal origin. These chromosomes have the same genes but not necessarily the same alleles. |
Test cross | For organisms with unknown genotype, test cross is performed for the organism in question with an organism with the homozygous recessive trait, to find out if the organism is homozygous or heterozygous for the trait. |
Evolution | Genetic changes that get accumulated in a population over time that might lead to speciation. |
Gene flow | The transfer of genes from one population to another population by migration, possibly leading to altered allele frequency. |
Gene pool | The sum total of all different alleles in a population at a given time. |
Genetic drift | Random change in a gene frequency of a small population that provides diversity without any survival disadvantage. |
Mutation | A change in the DNA at a particular location in the chromosome of an organism. |
Karyotype | A photo captured through a microscope of all the chromosomes in a person. The chromosomes are arranged from chromosome 1 all to way up to chromosome 23 (sex chromosome). |
Sir.. . Thanx a lot .. .. Its so worthful, making our preparation easier and effective…. They are bearing transparent words thus r easy 2 assimilate… Hope u would soon publish bumf related 2 other chapters… Well done sir… ATB for ur ambition.
Thanks Vinay.
Sir…thanks a lot for providing us such a wonderful information which made me to understand the key terms easily. …and I believe all will like this site….and I hope u will develop this site more !!!
Well done sir …. and we hope a lot from u…..!!!
Made Concepts easy..Simple words telling all in details..
At last one thing”Just Wow”
Thanks Uttam.
Sir.I have one doubt.
What is the difference between binary fission in amoeba and binary fission on Leishmania?
Amoeba has no definite structural organization.
Leishmania has whip like structure at one end of the cell.
Amoeba fission can take place in any one plane.
Leishmania fission takes place in a definite orientation.
Thanks Sir.Clearly Understood
Sir I have one doubt. Please explain about important terms and definitions used in heredity
Thx a lot sir……..It’s very helpful 2 us…..D terms n concepts which we 4got ………NW it became easy 4 remember without searching any book………Thx sir…..